| Trade - Want to Buy |
| Topic | Wireless printing electronic crane ,hanging scale |
| Name | kellie wei |
| Company | Shanghai Yingheng Weighing Equipment Co. |
| Address | No 5108,Nanfeng Highway,FengXian District,Shanghai |
| Phone | +86-21-60517891 |
| Mobile | 18217661860 |
| Fax | +86-21-33616158 |
| Country | China |
| Date Created | 5/29/2012 2:04:28 AM |
| Message | Wireless printing electronic crane scale Shanghai YingHeng Weighing Equipment Co.,LTD Model: OCS-E Features: OCS-E type wireless transmission print electronic scale crane is mainly used in the scale measure data long-distance transmission,suspension weight occasion that display need to carry and print convenient. OCS-E details: Wireless printing electronic crane scale host adopts full steel shell, beautiful modelling, crashworthiness performance. Configuration portable instrument display, with Large LCD screen, built-in mini-printer,aviation aluminum alloy suitcase shell, easy to carry, use and flexible. Main function: peeled, zero, the cumulative gross weight / net weight switch, preset tare, set the date / time, number, number set, a variety of print formats, the backlight switch. Power: Wireless printing electronic crane scale host and display instruments are equipped with high-performance rechargeable batteries, more than 60 hours of continuous use. Weighing accuracy: comply the GB/T11883-2002 III level, applicable to situations that require trade settlement. Data transmission distance: greater than 200 m.
Main technical features Level of accuracy correspond to OIML Class III Display character height 30mm / 5-bit digital tube The peeled range 100% maximum capacity Stable Time < 10 seconds Overload alarm value the largest weighing +9 e Safe load 150% maximum capacity limit load 400% maximum capacity Continuous use ≥80 hours Power hermetically sealed rechargeable battery Charger DC9V1500mA Temperature range -10℃~40℃ Humidity range 20℃≤90%RH Remote control power 5#battery1.5V×2
Model maximum capacity Division value(d) Number of division(n) OCS-1-E 1,000kg 0.5 2,000 OCS-2-E 2,000kg 1 2,000 OCS-3-E 3,000kg 1 3,000 OCS-5-E 5,000kg 2 2,500 OCS-10-E 10,000kg 5 2,000 OCS-15-E 15,000kg 5 3,000 OCS-20-E 20,000kg 10 2,000 OCS-30-E 30,000kg 10 3,000 OCS-50-E 50,000kg 20 2,500 |
| |
|
|